Enumerations | |
enum | Photometric { pmRGB8 = 0, pmBGR8, pmGray8, pmYCbCr8, pm1bpp, pm2bpp, pm3bpp, pm4bpp, pmInvalid = -1 } |
enum | MaskType { mtUnpacked = 0, mtPacked } |
enum | Rotation { rot0 = 0, rot90 = 1, rot180 = 2, rot270 = 3 } |
enum | Refinement { Different = 0, Identical = 1, Refined = 2 } |
enum | ShapeFlags |
enum | BorderType { btNone = 0, btXor = 1, btSolid = 2, btShadowIn = 3, btShadowOut = 4, btShadowEIn = 5, btShadowEOut = 6 } |
enum | MapAreaType { matRect = 0, matOval = 1, matPoly = 2, matLine = 3, matText = 4 } |
enum | PredefinedPrivilegesAndProperties { p3Owner = 1, p3Edit = 2, p3Print = 3, p3Export = 4, p3Copy = 5 , p3EditProp = 7, p3Watermark = 8, p3InvisibleWatermark = 9 } |
DjVu is the primary namespace for DjVu SDK.
This enumeration defines the border types and used with MapArea classes.
This enumeration is used by DjVuEncoder and JB2Encoder to determine the type of mask.
This enumeration is used by encoder classes to determine the type of an image.
This enumeration is used to determine how Shape instances are different.
Enumerator | |
---|---|
Different |
The shapes are different. |
Identical |
The shapes are identical. |
Refined |
The shapes are almost same. |
Flags used with Shape::setFlags and Shape::getFlags.